
Arjun Breaks into Top 4, Aravindh Soars to No. 11: Indian Grandmasters Shake Up April FIDE Ratings
01.04.2025 14:54 | NewsThe April 2025 FIDE rating list brings major shifts at the top—led by Indian grandmasters. Arjun Erigaisi overtakes Fabiano Caruana for world number 4, while Aravindh Chithambaram rockets to 11th after winning the Prague Masters.
Magnus Carlsen and Hikaru Nakamura continue to lead the global chess elite.
India continues to rise in the chess world—and the April 2025 FIDE rating list proves it. GM Arjun Erigaisi is now world number 4, overtaking Fabiano Caruana thanks to two wins in the Bundesliga. Caruana, on the other hand, slipped after a key loss to Hikaru Nakamura at The American Cup.
But the month’s biggest leap belongs to GM Aravindh Chithambaram. After a stunning victory at the Prague Masters—where he finished ahead of Anish Giri, Wei Yi, and Praggnanandhaa—Aravindh gained 18 rating points. With additional Bundesliga victories, his live rating has jumped to 2749, placing him 11th in the world. Just a year ago, he was rated 2662. Few players in recent memory have shown such a steep and sustained climb.
At the very top, Magnus Carlsen remains king. A perfect 3/3 in the Norwegian Team Championship boosted his rating to 2837. Nakamura, now firmly in second place with 2804, continues to thrive after beating both Caruana and Leinier Dominguez at The American Cup.
FIDE Classical Ratings (Top 100) | April 1, 2025
+/- | Rank | Name | Title | Rating | Born |
- | 1 / 1 | Carlsen, Magnus | GM | 2837 (+4) | 1990 |
- | 2 / 2 | Nakamura, Hikaru | GM | 2804 (+2) | 1987 |
- | 3 / 3 | Gukesh D | GM | 2787 | 2006 |
↑ | 4 / 5 | Erigaisi Arjun | GM | 2782 (+5) | 2003 |
↓ | 5 / 4 | Caruana, Fabiano | GM | 2776 (-7) | 1992 |
- | 6 / 6 | Abdusattorov, Nodirbek | GM | 2773 | 2004 |
- | 7 / 7 | Wei, Yi | GM | 2758 (-2) | 1999 |
- | 8 / 8 | Praggnanandhaa R | GM | 2758 | 2005 |
↑ | 9 / 10 | Nepomniachtchi, Ian | GM | 2757 (+4) | 1990 |
↓ | 10 / 9 | Firouzja, Alireza | GM | 2757 | 2003 |
↑ | 11 / 22 | Aravindh, Chithambaram VR. | GM | 2749 (+18) | 1999 |
- | 12 / 12 | So, Wesley | GM | 2748 | 1993 |
↓ | 13 / 11 | Mamedyarov, Shakhriyar | GM | 2748 | 1985 |
↓ | 14 / 13 | Aronian, Levon | GM | 2747 (-1) | 1982 |
↓ | 15 / 14 | Anand, Viswanathan | GM | 2743 | 1969 |
- | 16 / 16 | Fedoseev, Vladimir | GM | 2739 | 1995 |
↑ | 17 / 18 | Duda, Jan-Krzysztof | GM | 2739 | 1998 |
↑ | 18 / 19 | Giri, Anish | GM | 2738 (+1) | 1994 |
↓ | 19 / 15 | Dominguez Perez, Leinier | GM | 2738 (-3) | 1983 |
↑ | 20 / 21 | Niemann, Hans Moke | GM | 2736 (+2) | 2003 |
FIDE Circuit Race Heats Up
With the 2026 Candidates Tournament in sight, players are jostling for points in the FIDE Circuit. Aravindh earned 24.34 points for his Prague win, pushing him to third in the standings. Ding Liren, with 40.64 points from the 2024 World Championship, still leads—though his future participation is uncertain. Praggnanandhaa, who won Wijk aan Zee and tied for second in Prague, holds second place.
Ian Nepomniachtchi won the Aeroflot Open and would have scored 22.51 Circuit points—but under FIDE’s new time control rules, his total was adjusted to 18.01 due to double-round days.
Rank | Name | Rating | Circuit Points | Events |
1 | Ding, Liren | 2728 | 40.64 | 1 |
2 | Praggnanandhaa Rameshbabu | 2737 | 36.06 | 2 |
3 | Aravindh, Chithambaram | 2718 | 24.34 | 1 |
4 | Gukesh Dommaraju | 2783 | 22.37 | 1 |
5 | Maurizzi, Marc`Andria | 2576 | 22.02 | 2 |
6 | Daneshvar, Bardiya | 2600 | 18.90 | 3 |
7 | Abdusattorov, Nodirbek | 2777 | 18.42 | 1 |
8 | Nepomniachtchi, Ian | 2755 | 18.01 | 1 |
9 | Wei, Yi | 2753 | 17.64 | 2 |
10 | Giri, Anish | 2733 | 17.64 | 2 |
Juniors on the Rise
The European Championship saw two teenage prodigies—Ediz Gurel (16) and Yagiz Kaan Erdogmus (13)—tie for fourth, earning World Cup spots and career-best ratings. Gurel (2636) rejoined the world top 100, while Erdogmus climbed to 2618. Meanwhile, GM Pranav Venkatesh entered the junior top 10 after winning the World Junior Championship.
Junior FIDE Classical Ratings (Top 25) | April 1, 2025
+/- | Rank | Name | Title | Rating | Born |
- | 1 / 1 | Gukesh D | GM | 2787 | 2006 |
- | 2 / 2 | Praggnanandhaa R | GM | 2758 | 2005 |
- | 3 / 3 | Sindarov, Javokhir | GM | 2706 (-1) | 2005 |
↑ | 4 / 5 | Sadhwani, Raunak | GM | 2665 (+1) | 2005 |
↑ | 5 / 6 | Murzin, Volodar | GM | 2658 | 2006 |
↓ | 6 / 4 | Dardha, Daniel | GM | 2650 (-15) | 2005 |
- | 7 / 7 | Mendonca, Leon Luke | GM | 2643 | 2006 |
↑ | 8 / 10 | Gurel, Ediz | GM | 2636 (+16) | 2008 |
↑ | 9 / 11 | Pranav, V | GM | 2628 (+13) | 2006 |
↑ | 10 / 13 | Erdogmus, Yagiz Kaan | GM | 2618 (+13) | 2011 |
↓ | 11 / 8 | Suleymanli, Aydin | GM | 2617 (-16) | 2005 |
- | 12 / 12 | Daneshvar, Bardiya | GM | 2616 (+7) | 2006 |
↓ | 13 / 9 | Maurizzi, Marc`Andria | GM | 2605 (-17) | 2007 |
- | 14 / 14 | Mishra, Abhimanyu | GM | 2605 (+5) | 2009 |
- | 15 / 15 | Yoo, Christopher Woojin | GM | 2588 | 2006 |
↑ | 16 / 17 | Lazavik, Denis | GM | 2577 (+5) | 2006 |
↑ | 17 / 19 | Samunenkov, Ihor | GM | 2572 (+16) | 2009 |
↓ | 18 / 16 | Pranesh M | GM | 2572 (-12) | 2006 |
↓ | 19 / 18 | Bharath Subramaniyam H | GM | 2567 | 2007 |
↑ | 20 / 22 | Zemlyanskii, Ivan | GM | 2563 (+13) | 2010 |
↓ | 21 / 20 | Grebnev, Aleksey | GM | 2556 (+1) | 2006 |
↑ | 22 / 23 | Aditya Mittal | GM | 2550 | 2006 |
↑ | 23 / 30 | Vetokhin, Savva | GM | 2549 (+16) | 2009 |
↑ | 24 / 25 | Sokolovsky, Yahli | GM | 2546 (+1) | 2006 |
↑ | 25 / 29 | Amar, Elham | GM | 2546 (+13) | 2005 |
Women’s Rankings: Calm Before the Storm
April’s ratings set the stage for the Women’s World Championship, beginning April 3 in Shanghai. Ju Wenjun (2561) leads the rating list, with challenger Tan Zhongyi (2555) close behind.
Anna Muzychuk claimed world No. 7 after narrowly edging Zhu Jiner in the Nicosia Women’s Grand Prix. The biggest rating jump came from Bibisara Assaubayeva, who gained 18 points after an unusual drawn match (4–4) against GM Daniil Yuffa.
Women's FIDE Classical Ratings (Top 100) | April 1, 2025
+/- | Rank | Name | Title | Fed | Rating | Born |
- | 1 / 1 | Hou, Yifan | GM | 2633 | 1994 | |
- | 2 / 2 | Ju, Wenjun | GM | 2561 | 1991 | |
- | 3 / 3 | Tan, Zhongyi | GM | 2555 | 1991 | |
- | 4 / 4 | Lei, Tingjie | GM | 2552 | 1997 | |
- | 5 / 5 | Goryachkina, Aleksandra | GM | 2544 (-4) | 1998 | |
- | 6 / 6 | Koneru, Humpy | GM | 2528 | 1987 | |
↑ | 7 / 8 | Muzychuk, Anna | GM | 2526 (+10) | 1990 | |
↑ | 8 / 9 | Zhu, Jiner | GM | 2525 (+11) | 2002 | |
↓ | 9 / 7 | Lagno, Kateryna | GM | 2516 | 1989 | |
- | 10 / 10 | Dzagnidze, Nana | GM | 2509 (-4) | 1987 | |
- | 11 / 11 | Shuvalova, Polina | IM | 2500 (-8) | 2001 | |
- | 12 / 12 | Kashlinskaya, Alina | IM | 2496 (+3) | 1993 | |
- | 13 / 13 | Muzychuk, Mariya | GM | 2494 (+4) | 1992 | |
↑ | 14 / 17 | Assaubayeva, Bibisara | IM | 2494 (+18) | 2004 | |
↑ | 15 / 16 | Dronavalli, Harika | GM | 2488 (+5) | 1991 | |
↓ | 16 / 14 | Vaishali, Rameshbabu | GM | 2484 | 2001 | |
↓ | 17 / 15 | Kosteniuk, Alexandra | GM | 2482 (-2) | 1984 | |
- | 18 / 18 | Batsiashvili, Nino | GM | 2473 | 1987 | |
↑ | 19 / 20 | Osmak, Yuliia | IM | 2468 (+2) | 1998 | |
↓ | 20 / 19 | Divya Deshmukh | IM | 2460 (-10) | 2005 |
WIM Anna Shukhman (16) climbed 48 rating points after winning the Girls’ World Junior Championship, entering the world top 40. Meanwhile, WGM Alicja Śliwicka re-entered the top 100 with strong results in Samarkand and London.