
Matthias Blübaum Makes History: First Two-Time European Champion
27.03.2025 23:25 | NewsGermany’s Matthias Blübaum etched his name in the history books by becoming the first player ever to win the European Individual Chess Championship twice.
With nerves of steel and a razor-thin Buchholz edge, Blübaum claimed the 2025 crown ahead of compatriot Frederik Svane and Israel’s Maxim Rodshtein. A thrilling final round sealed a German one-two finish in one of the most competitive editions of the tournament’s 25-year history.
- The podium -
The European Individual Championship 2025 came to a dramatic conclusion in the eleventh and final round. Heading into the last day, Matthias Blübaum and Daniil Yuffa led the field with 8 points each, closely followed by a chasing pack of seven players on 7½.-
Matthias Bluebaum -
Blübaum, playing White against Azerbaijani grandmaster Nijat Abasov, had a clear path to the title. A win would have secured first place outright, thanks to his earlier victory over Yuffa. However, rather than risk it all, Blübaum chose a pragmatic approach. After just five moves, he offered Abasov a draw – and it was accepted. Now, all eyes turned to the board of Daniil Yuffa and Frederik Svane.Svane, who started the round half a point behind the leaders, had already secured a draw but decided to push for more. In a bold and risky decision, he sacrificed a pawn to unbalance the position and play for the win. The engines didn’t love it – but Yuffa failed to find the right defensive path. Svane’s ambition paid off, and he joined Blübaum at the top with 8½ points.Maxim Rodshtein also made a last-round surge, defeating Armenian GM Shant Sargsyan to complete a trio of players on 8½/11. With no direct encounters between all three, the Buchholz tiebreak would determine the champion.
Final standings
Rk. | SNo | Name | Typ | FED | Rtg | Pts. | TB1 | TB2 | TB3 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17 | GM | Bluebaum, Matthias | 2643 | 8,5 | 0 | 71,5 | 76,5 | |||
2 | 10 | GM | Svane, Frederik | 2654 | 8,5 | 0 | 70,5 | 75,5 | |||
3 | 30 | GM | Rodshtein, Maxim | 2623 | 8,5 | 0 | 68,5 | 74 | |||
4 | 11 | GM | Yuffa, Daniil | 2654 | 8 | 0 | 75 | 81 | |||
5 | 9 | GM | Gledura, Benjamin | 2658 | 8 | 0 | 71,5 | 77,5 | |||
6 | 33 | GM | Tari, Aryan | 2621 | 8 | 0 | 71,5 | 77 | |||
7 | 25 | GM | Sargissian, Gabriel | 2628 | 8 | 0 | 71,5 | 75 | |||
8 | 37 | GM | Abasov, Nijat | 2612 | 8 | 0 | 68,5 | 74,5 | |||
9 | 38 | GM | Erdogmus, Yagiz Kaan | U18 | 2605 | 8 | 0 | 68 | 72,5 | ||
10 | 34 | GM | Gurel, Ediz | U18 | 2620 | 8 | 0 | 67 | 72 | ||
11 | 56 | GM | Kantor, Gergely | 2563 | 8 | 0 | 67 | 72 | |||
12 | 96 | IM | Samadov, Read | U18 | 2502 | 8 | 0 | 64 | 68,5 | ||
13 | 52 | GM | Jobava, Baadur | 2578 | 7,5 | 0 | 75 | 80 | |||
14 | 3 | GM | Van Foreest, Jorden | 2676 | 7,5 | 0 | 72,5 | 78 | |||
15 | 51 | GM | Kourkoulos-Arditis, Stamatis | 2580 | 7,5 | 0 | 72 | 77,5 | |||
16 | 7 | GM | Navara, David | 2663 | 7,5 | 0 | 71 | 76,5 | |||
17 | 22 | GM | Hovhannisyan, Robert | 2630 | 7,5 | 0 | 71 | 76,5 | |||
18 | 4 | GM | Sargsyan, Shant | 2666 | 7,5 | 0 | 70,5 | 75,5 | |||
19 | 35 | GM | Lagarde, Maxime | 2615 | 7,5 | 0 | 69 | 74,5 | |||
20 | 90 | GM | Velten, Paul | 2515 | 7,5 | 0 | 69 | 73,5 | |||
21 | 12 | GM | Martirosyan, Haik M. | 2652 | 7,5 | 0 | 68,5 | 73 | |||
22 | 13 | GM | Saric, Ivan | 2652 | 7,5 | 0 | 68 | 73 | |||
23 | 66 | GM | Ahmadzada, Ahmad | 2550 | 7,5 | 0 | 68 | 72,5 | |||
24 | 45 | GM | Huschenbeth, Niclas | 2589 | 7,5 | 0 | 68 | 72 | |||
25 | 5 | GM | Dardha, Daniel | 2665 | 7,5 | 0 | 66,5 | 71,5 | |||
26 | 44 | GM | Gumularz, Szymon | 2591 | 7,5 | 0 | 66,5 | 71 | |||
27 | 21 | GM | Suleymanli, Aydin | 2633 | 7,5 | 0 | 66 | 71 | |||
28 | 8 | GM | Wojtaszek, Radoslaw | 2659 | 7,5 | 0 | 64,5 | 69 | |||
29 | 57 | GM | Can, Emre | 2562 | 7,5 | 0 | 64,5 | 69 | |||
30 | 40 | GM | Kuzubov, Yuriy | 2603 | 7,5 | 0 | 64,5 | 68 |
In the end, Blübaum edged it — by the slimmest of margins. With just one Buchholz point more than Svane, the 2022 champion repeated his triumph and made history. No other player in the 25-year existence of the European Individual Championship had managed to win the title twice.Blübaum’s second crown came with a €20,000 prize. Frederik Svane, whose final-round bravery earned him silver, took home €15,000. Maxim Rodshtein’s strong finish secured him third place and €10,000.It was also a symbolic success for German chess — two players at the very top of one of the continent’s toughest events. But above all, the 2025 edition will be remembered for Blübaum’s calm under pressure, Svane’s fearless spirit, and a finish that delivered both history and heart.